EZOIC SERVICE PRIVACY POLICY
froshtechhub.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
First-id | | |
ADman Interactive SLU | | |
netzeffekt GmbH | | |
CleverPush GmbH | | |
SpotX, Inc | | |
Schober Information Group Deutschland GmbH | | |
Lupon Media | | |
Kueez Entertainment Ltd. | | |
AdColony, Inc. | | |
Flashtalking, Inc. | | |
Audience Solutions S.A. | | |
TabMo SAS | | |
Telefonica Investigación y Desarrollo S.A.U | | |
ACTV8, Inc. | | |
1000mercis (Numberly) | | |
travel audience GmbH | | |
PML Innovative Media | | |
Basis Global Technologies, Inc. | | |
PROXISTORE | | |
DeepIntent, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
SpearAd GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Opera Software Ireland Limited | | |
Polar Mobile Group Inc. | | |
zeotap GmbH | | |
Parrable, Inc. | | |
Frameplay Corporation | | |
Skoiy | | |
Italiaonline S.p.A. | | |
Triple13 Ltd | | |
dataXtrade GmbH | | |
Hubvisor | | |
belboon GmbH | | |
Pelmorex Corp. | | |
Anteriad, LLC | | |
Nativo, Inc. | | |
DNA-I.COM | | |
CASTOOLA D.O.O. | | |
Brandhouse/Subsero A/S | | |
dpa-infocom GmbH | | |
Blue Media Services LTDA | | |
congstar GmbH | | |
Snapsort Inc., operating as Sortable | | |
Integral Ad Science, Inc. | | |
Onfocus (Adagio) | | |
VIADS ADVERTISING S.L. | | |
Unicredit BankAustria AG | | |
admetrics GmbH | | |
McCann Discipline LTD | | |
Rockabox Media Ltd t/a Scoota | | |
Google Advertising Products | | |
adQuery | | |
JS Web Production | | |
Pulse Innovations Limited | | |
Sift Media, Inc | | |
Weborama | | |
Epom Ltd. | | |
DIGITEKA Technologies | | |
Factor Eleven GmbH | | |
Sizmek by Amazon | | |
Kiosked Ltd | | |
PRECISO SRL | | |
AudienceProject Measurement Amz | | |
Dentsu London Limited | | |
Discover-Tech ltd | | |
Publisher First, Inc. | | |
Advisible AB | | |
Sitewit Corp | | |
uppr GmbH | | |
Kairion GmbH | | |
Vibrant Media Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Monet Engine Inc | | |
Aniview LTD | | |
ZAM Network LLC dba Fanbyte | | |
Samoukale Enterprises Limited dba ADEX | | |
MiQ Digital Ltd | | |
Goldbach Group AG | | |
Magnite CTV, Inc. | | |
SelectMedia International LTD | | |
Jellyfish France | | |
mediarithmics SAS | | |
Opt Out Advertising B.V. | | |
Admixer EU GmbH | | |
Yahoo EMEA Limited | | |
Avocet Systems Limited | | |
HUMAN | | |
Smartclip Hispania S.L. | | |
Turk Telekom | | |
Ad Alliance GmbH | | |
Bertelsmann Data Service GmbH | | |
wetter.com GmbH | | |
Lotame Solutions, inc | | |
Hybrid Adtech GmbH | | |
SheMedia, LLC | | |
MUSO TNT LIMITED | | |
Magnite, Inc. (Outstream) | | |
AdTheorent, Inc | | |
Publica LLC | | |
Clipcentric, Inc. | | |
MARKETPERF CORP | | |
Aarki, Inc. | | |
Happydemics | | |
Madington | | |
Synkd Ltd. | | |
Livewrapped AB | | |
Terminus Software Inc. | | |
INFINIA MOBILE S.L. | | |
EASY Marketing GmbH | | |
ADUX | | |
RevX | | |
PREQUEL INTERNET TRADING LTD. | | |
Adloox SA | | |
BIDSWITCH GmbH | | |
IPSOS MORI UK LTD | | |
THE LINEA 1 MKT SL | | |
BidTheatre AB | | |
BidBerry SRL | | |
Teavaro | | |
The Trade Desk | | |
Bidtellect, Inc | | |
Azerion Holding B.V. | | |
Strossle International AB | | |
Vidazoo Ltd | | |
Index Exchange, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Confiant Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Cloud Technologies S.A. | | |
Kairos Fire | | |
GeoEdge | | |
152 Media LLC | | |
Hybrid Theory Global Ltd | | |
SINGLESPOT SAS | | |
MindTake Research GmbH | | |
Live Data Solutions SL | | |
Skimbit Ltd | | |
Yieldlove GmbH | | |
KUPONA GmbH | | |
bam! interactive marketing GmbH | | |
Telefonica Moviles España S.A.U | | |
Sovrn Holdings Inc | | |
Arrivalist Co. | | |
AdView | | |
Revcontent, LLC | | |
Mediavine, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ShareThis, Inc | | |
Blis Global Limited | | |
Research and Analysis of Media in Sweden AB | | |
OnProspects Ltd | | |
Ein Rad AB | | |
Reset Digital Europe Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
A.Mob | | |
Localsensor B.V. | | |
Adverty AB (publ) | | |
Cluep LLC | | |
Smart Analytics SL | | |
VUUKLE DMCC | | |
Reliz LTD | | |
RevJet | | |
Nubo LTD | | |
Roku Advertising Services | | |
Ströer SSP GmbH (SSP) | | |
Golden Bees | | |
Exactag GmbH | | |
Better Ads GmbH | | |
ID5 Technology Ltd | | |
Vidcrunch LLC | | |
FeedAd GmbH | | |
Unblockia SL | | |
DoubleVerify Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Ströer Digital Media GmbH | | |
The Reach Group GmbH | | |
Good-Loop Ltd | | |
Fandom, Inc. | | |
Disqus | | |
socoto gmbh & co. kg | | |
Oracle Advertising | | |
Digital Squad | | |
emetriq GmbH | | |
Cookie Market LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Convo Ink | | |
Delta Projects AB | | |
XChange by SFBX® | | |
Pressboard Media Inc | | |
PubMatic, Inc | | |
Bidstack Limited | | |
Pexi B.V. | | |
Adsolutions BV | | |
Score Media Group GmbH & Co. KG | | |
Adikteev | | |
Near Intelligence | | |
Bandsintown Amplified LLC | | |
Justtag Sp. z o.o. | | |
Gamesight Inc | | |
Cavai AS & UK | | |
Clinch Labs LTD | | |
Media Square | | |
cynapsis interactive GmbH | | |
TIMEONE PERFORMANCE | | |
BRICKS | | |
Dable Inc. | | |
Zemanta Inc. | | |
NoBid, Inc. | | |
42 Ads GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Artefact Deutschland GmbH | | |
Hillside (Sports) GP Limited | | |
Taboola Europe Limited | | |
Underdog Media LLC | | |
Next Media SRL | | |
AAX LLC | | |
ad6media | | |
Tri-table Sp. z o.o. | | |
Market Resource Partners LLC | | |
Blockthrough, Inc. | | |
Exit Bee Limited | | |
Evorra Ltd | | |
Captify Technologies Limited | | |
ucfunnel Co., Ltd. | | |
KÖNIGSTEINER digital GmbH | | |
Bababam | | |
LifeStreet Corporation | | |
Njuice AB | | |
Arcspire Limited | | |
Quality Media Network GmbH | | |
PubWise, LLLP | | |
BSmartData GmbH | | |
MetrixLab Nederland B.V. | | |
CIBLECLIC | | |
Kargo Global Inc. | | |
Questpass Sp. z o.o. | | |
streaMonkey GmbH | | |
EASYmedia GmbH | | |
Wunderkind Corporation | | |
Adpone SL | | |
Nativery Srl | | |
Dianomi PLC | | |
MobileFuse LLC | | |
Quantcast | | |
digitalAudience B.V. | | |
Bucksense Inc | | |
Majime Mamori LTD | | |
TripleLift, Inc. | | |
NEORY GmbH | | |
Emodo, Inc. | | |
Wizaly | | |
Footballco Media Limited | | |
The Ozone Project Limited | | |
SmartyAds Inc. | | |
glomex GmbH | | |
Adrino Mobile Sp. z o.o. | | |
XAD spoteffects GmbH | | |
Showheroes SE | | |
GP One GmbH | | |
RTB House S.A. | | |
Proxi.cloud sp. z o.o. | | |
Viafoura Inc. | | |
United Internet Media GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Verasity Limited | | |
Holid AB | | |
Nielsen Media Research Ltd. | | |
Quadrant Global Pte Ltd | | |
OpenX | | |
Dentsu Italia SpA | | |
Mars Media Group | | |
EXADS | | |
Telefonica Audiovisual Digital S.L | | |
Amobee Inc. | | |
NAG SA | | |
Inskin Media LTD | | |
CHEQ AI TECHNOLOGIES | | |
Global Media Group Services Limited | | |
Prebid.org | | |
Bidmatic Inc | | |
Passendo Aps | | |
Pubfinity LLC | | |
GADSME | | |
Hashtag Labs Inc. | | |
Next Millennium Media INC | | |
BCOVERY SAS | | |
Solution coupons | | |
Madison Logic, Inc. | | |
SMARTSTREAM.TV GmbH | | |
SMADEX, S.L.U. | | |
AuDigent | | |
Vyde Ltd. | | |
AiCreo S.r.l. | | |
ADTTRIBUTION LLC | | |
Impact Tech Inc. | | |
AWIN AG | | |
Zoomd Ltd. | | |
Simplifi Holdings Inc | | |
ADRENALEAD | | |
Gemius SA | | |
Vidoomy Media SL | | |
Sonic Odeeo ltd | | |
UniCredit S.p.A. | | |
Alphonso Inc | | |
DistroScale, Inc. | | |
Clipr | | |
Airnow Media Ltd | | |
Open Web Technologies Ltd | | |
Readpeak Oy | | |
CITISERVI EUROPE, S.L. | | |
AudienceProject Aps | | |
AdDefend GmbH | | |
Sayollo Media LTD | | |
Dynamic 1001 GmbH | | |
umlaut communication gmbh | | |
Relevant Digital Oy | | |
Skaze | | |
Liftoff Mobile, Inc. | | |
Flexoffers.com, LLC | | |
Traffective GmbH | | |
Microsoft Advertising | | |
Sojern, Inc. | | |
YouGov | | |
MEDIAMETRIE | | |
Snigel Web Services Limited | | |
Kochava Inc. | | |
Tangoo S.R.L. | | |
Adludio Ltd. | | |
Sportradar AG | | |
Sharethrough, Inc | | |
Between Exchange | | |
Oracle Data Cloud - Moat | | |
Adlane LTD | | |
TMT Digital Inc | | |
Synamedia | | |
Dataseat Ltd | | |
Performax.cz, s.r.o. | | |
ADMAN - Phaistos Networks, S.A. | | |
Firstlead GmbH (ADCELL) | | |
Converto AG | | |
Rezonence Limited | | |
Playwire LLC | | |
PIXFUTURE MEDIA INC. | | |
Experian LTD | | |
IPONWEB GmbH | | |
TAPTAP Digital SL | | |
crossvertise GmbH | | |
Adex (Virtual Minds GmbH) | | |
Comcast International France SAS | | |
Adtelligent Inc. | | |
Acxiom | | |
MADVERTISE MEDIA | | |
DynAdmic | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Kayzen | | |
ADventori SAS | | |
Mobfox US LLC | | |
Papirfly AS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Petal Ads | | |
Silverbullet Data Services Group | | |
INVIBES GROUP | | |
Netpoint Media GmbH | | |
Samsung Ads | | |
Infolinks Media, LLC | | |
adbility media GmbH | | |
Realytics | | |
AdServing Factory srl | | |
usemax advertisement (Emego GmbH) | | |
ProSiebenSat.1 Digital Data GmbH | | |
ConnectAd Realtime GmbH | | |
One Tech Group GmbH | | |
INNITY | | |
Smile Wanted Group | | |
Ogury Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Pinpoll GmbH | | |
6Sense Insights, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
NextRoll, Inc. | | |
BeeswaxIO Corporation | | |
Platform161 B.V. | | |
Seenthis AB | | |
Duration Media, LLC. | | |
HyperTV Inc. | | |
Roq.ad Inc. | | |
Adtriba GmbH | | |
Permutive Limited | | |
Appier PTE Ltd | | |
TargetVideo GmbH | | |
Ingenious Technologies AG | | |
Mediasmart Mobile S.L. | | |
Cuebiq | | |
Browsi | | |
DEFINE MEDIA GMBH | | |
Brave People Ltd. | | |
Opinary GmbH | | |
Newsroom AI Ltd | | |
ADWAYS SAS | | |
Tredia Solutions SL | | |
Improve Digital | | |
INVIDI technologies AB | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Octave IP Limited | | |
Smart Adserver | | |
Triton Digital Canada Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Audienzz AG | | |
Programatica de publicidad S.L. | | |
Content Ignite | | |
Webgains GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
The Kantar Group Limited | | |
ividence | | |
SmartFrame Technologies Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Ensighten | | |
ANINPRO-CREATIVE, S.L. | | |
Baidu USA | | |
OneTag Limited | | |
Blue | | |
Amnet GmbH | | |
Claritas LLC | | |
Xandr, Inc. | | |
NetSuccess, s.r.o. | | |
Hivestack Inc. | | |
VLYBY Digital GmbH | | |
Offerista Group GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
BYTEDANCE PTE. LTD. | | |
OneFootball GmbH | | |
Nielsen International SA | | |
Attributy | | |
ID Ward Ltd | | |
Mediakeys Platform | | |
Sonares GmbH | | |
Seeding Alliance GmbH | | |
Cint AB | | |
Brand Advance Ltd | | |
Adventure Media | | |
Novatiq limited | | |
AdTiming Technology Company Limited | | |
LinkedIn Ireland Unlimited Company | | |
On Device Research Limited | | |
Jampp LTD | | |
YieldLift LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Listonic Sp. z o.o. | | |
TF1 PUBLICITE | | |
NEURAL.ONE | | |
GDMServices, Inc. d/b/a Bidmind | | |
OnAudience Ltd | | |
onlineumfragen.com GmbH | | |
GumGum, Inc. | | |
Bombora Inc. | | |
Meson Mediation LLC | | |
Innovid LLC | | |
Unruly Group LLC | | |
Celtra, Inc. | | |
ShinyStat S.p.a. | | |
Jaduda GmbH | | |
Samba TV UK Limited | | |
MGID Inc. | | |
THE NEWCO S.R.L. | | |
ADYOULIKE SA | | |
Salestring ApS | | |
Yieldlab (Virtual Minds GmbH) | | |
Crimtan Holdings Limited | | |
Leadoo Marketing Technologies Ltd | | |
SpringServe, LLC | | |
Moloco, Inc. | | |
Onnetwork Sp. z o.o. | | |
Norstat AS | | |
Mobsuccess | | |
Permodo GmbH | | |
SunMedia | | |
Pure Local Media GmbH | | |
ADSOCY | | |
Extreme Reach, Inc | | |
Videobyte Inc | | |
Adserve.zone / Artworx AS | | |
AdGear Technologies, Inc. | | |
Emerse Sverige AB | | |
adhood.com | | |
lead alliance GmbH | | |
Adnuntius AS | | |
7Hops.com Inc. (ZergNet) | | |
Telecoming S.A. | | |
eBay Inc | | |
digidip GmbH | | |
Eyeota Pte Ltd | | |
NEXD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
PIA Advertising GmbH | | |
Adevinta Spain S.L.U. | | |
Effiliation / Effinity | | |
ViewPay | | |
BEINTOO SPA | | |
Alliance Gravity Data Media | | |
Relay42 Netherlands B.V. | | |
AdSpirit GmbH | | |
Rakuten Marketing LLC | | |
Semasio GmbH | | |
plista GmbH | | |
Mindlytix SAS | | |
IQM CORPORATION | | |
LightBox TV | | |
Gamned | | |
CentralNic Poland sp. z o.o. | | |
EXOCLICK, S.L. | | |
Voxnest Inc | | |
AntVoice | | |
A Million Ads | | |
Commanders Act | | |
TrueData Solutions, Inc. | | |
Adtarget Teknoloji A.S. | | |
Appush Technologies | | |
remerge GmbH | | |
Salesforce.com, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
M32 Connect Inc | | |
Rich Audience Technologies SL | | |
SoD ScreenOnDemand GmbH | | |
Avantis Video Ltd | | |
Boldwin LTD | | |
Frii ApS | | |
Venatus Media Limited | | |
Onesoon Limited t/a Adalyser | | |
LiveRamp | | |
Bring! Labs AG | | |
AudienceRun corp | | |
Mobilewalla, Inc. | | |
VRTCAL Markets Inc | | |
Zeit Agency ApS | | |
Media.net Advertising FZ-LLC | | |
YOC AG | | |
Yieldmo, Inc. | | |
IVO Media Ltd | | |
Somplo Ltd | | |
BILENDI SA | | |
Mobkoi Ltd | | |
Fifty Technology Limited | | |
Knorex | | |
Jivox Corporation | | |
Notify | | |
ARKHEUS | | |
Dynata LLC | | |
adrule mobile GmbH | | |
WebAds B.V | | |
Marfeel Solutions, SL (Compass) | | |
Doceree UK Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Duplo Media AS | | |
BeOp | | |
giosg.com Oy | | |
Teroa S.A. | | |
Connatix Native Exchange Inc. | | |
Ziff Davis LLC | | |
Seznam.cz, a.s. | | |
Mobility-Ads GmbH | | |
ADFI MEDIA SL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
adWMG | | |
Media16 ltd | | |
optimise-it GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Online Solution | | |
eMarketingSolutions, Online Marketing S.L. | | |
GeoProve Limited | | |
Caroda s.r.o. | | |
Query Click Limited | | |
Adform A/S | | |
GroupM UK Limited | | |
Permutive Technologies, Inc. | | |
Otto (GmbH & Co KG) | | |
Placense Ltd | | |
adbalancer Werbeagentur GmbH | | |
Nexx360 | | |
Allegro sp. z o.o. | | |
Scattered sp. z o.o. | | |
ShowHeroes SRL | | |
Czech Publisher Exchange z.s.p.o. | | |
Axel Springer Teaser Ad GmbH | | |
NumberEight Technologies Ltd | | |
Always-Computing SAS | | |
adsquare GmbH | | |
Arpeely Ltd. | | |
Audience Network | | |
Adxperience SAS | | |
Dentsu A/S | | |
Visarity Technologies GmbH | | |
Teads France SAS | | |
LiveIntent Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
1plusX AG | | |
Online Advertising Network Sp. z o.o. | | |
Beachfront Media LLC | | |
AdsWizz Inc. | | |
Adnami Aps | | |
Protected Media LTD | | |
Agate Systems Limited | | |
Justpremium BV | | |
MediaMath, Inc. | | |
Neodata Group srl | | |
RMSi Radio Marketing Service interactive GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Betgenius Ltd | | |
Internet BillBoard a.s. | | |
Impactify SARL | | |
Sublime | | |
Sirdata Cookieless | | |
Sqreem Technologies Private Limited | | |
Verve Group Europe GmbH | | |
vitrado GmbH | | |
BusinessClick | | |
The MediaGrid Inc. | | |
Adelaide Metrics Inc | | |
twiago GmbH | | |
Signal Digital Inc. | | |
Go.pl sp. z o.o. | | |
Objective Partners BV | | |
TypeA Holdings Ltd | | |
Seedtag Advertising S.L | | |
GlobalWebIndex | | |
Resono B.V. | | |
REMAILME | | |
INFOnline GmbH | | |
Project Agora Ltd | | |
Magnite, Inc. | | |
Smart Traffik | | |
INIS sp. zo.o. | | |
LiquidM Technology GmbH | | |
Viewdeos 2015 LTD | | |
AA INTERNET-MEDIA Ltd | | |
Audiohook Corporation | | |
Converge-Digital | | |
Realeyes OU | | |
Konodrac S.L. | | |
Ask Locala | | |
Axiom Media Connect | | |
Refine Direct Srl | | |
Targetspot Belgium SPRL | | |
Beaconspark Ltd | | |
Wagawin GmbH | | |
Adverticum cPlc. | | |
Opti Digital SAS | | |
Keymantics | | |
Quantyoo GmbH & Co. KG | | |
ArtChaos s.r.o. | | |
AdInMo LTD | | |
Anzu Virtual Reality LTD | | |
xpln.ai SAS | | |
BotTalk UG (haftungsbeschränkt) | | |
Accorp Sp. z o.o. | | |
Triapodi Ltd. | | |
LoopMe Limited | | |
Adhese | | |
UberMedia, Inc. | | |
Automattic Ads | | |
Digital East GmbH | | |
Natexo Spain | | |
Adssets AB | | |
Arkeero | | |
Alphalyr SAS | | |
QUARTER MEDIA GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Spoods GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
MISSENA | | |
Luna Media Group LLC | | |
PulsePoint, Inc. | | |
video intelligence AG | | |
AUDIOMOB LTD | | |
Adkernel LLC | | |
B2B Media Group GmbH | | |
Zeta Global | | |
Brid Video DOO | | |
Viznet | | |
Nano Interactive Group Ltd. | | |
Ezoic Inc. | | |
GfK SE | | |
Hurra Communications GmbH | | |
AcuityAds Inc. | | |
Adobe Advertising Cloud | | |
Reppublika Data Analytics and Technologies GmbH | | |
Outbrain UK Ltd | | |
VECTAURY | | |
Covatic Ltd | | |
PIXIMEDIA | | |
Tapjoy, Inc. | | |
Dailymotion SA | | |
AirGrid LTD | | |
Eskimi | | |
